Hand Feeding
FoodCOLD PRESSED DOG FOOD
Feeding Calculator
Be careful not to overfeed. Unlike extruded food, Southend Dog Nutrition is carefully and gently pressed and the resulting density means your dog will require almost 30% less food by volume.
When cold pressing, the food is pressed together using temperatures of around 50-65 degrees which helps it stay together without losing the quality.
Pet nutritionists recommend feeding smaller amounts of Southend Dog Nutrition Cold Pressed food in the first few days, and mixed with the previous food. Over a period of about 10 days you can then gradually increase the amount of Southend Dog Nutrition whilst serving less of the old food.
You may notice that your dog is drinking more than usual. This is normal. If you are currently feeding wet food, your dog will already be consuming a large percentage of moisture (80%) in the meal. Southend Dog Nutrition feed contains about 8% moisture so there will be a requirement for more water.
Southend Dog Nutrition Cold Pressed food breaks down easily and can be served mixed with water. Mix with lukewarm water, then allow to sit for about five minutes before stirring. Remember to remove any uneaten food after 20 minutes.
The recommended amount of food per day for an adult dog is approximately 1.2% of bodyweight. In young and very active dogs, the recommended weight can be as much as 2.5% of bodyweight. P
Please note: This is a guide only and factors such as breed, condition and activity must be taken into account.
This is a complete feed for dogs. Monitor your dog’s weight and adjust feeding amounts as required. If unsure, please check with your vet. Remember that access to water must be available at all times!
Hand Feeding
ADULT DOG
Approx 12g per kg of body weight
Feeding table, g/day | |||
Dog weight | Low activity (under 1 hour a day) | Medium activity (1-2 hours a day) | High activity (2+ hours a day) |
1 kg | 25 | 29 | 33 |
2 kg | 42 | 48 | 55 |
3 kg | 57 | 66 | 75 |
4 kg | 70 | 81 | 93 |
5 kg | 83 | 96 | 109 |
6 kg | 95 | 110 | 125 |
7 kg | 107 | 124 | 141 |
8 kg | 118 | 137 | 156 |
9 kg | 129 | 150 | 170 |
10 kg | 140 | 162 | 184 |
12 kg | 160 | 186 | 211 |
15 kg | 190 | 219 | 249 |
20 kg | 235 | 272 | 309 |
25 kg | 278 | 322 | 366 |
30 kg | 319 | 369 | 419 |
35 kg | 358 | 414 | 471 |
40 kg | 396 | 458 | 520 |
45 kg | 432 | 500 | 569 |
50 kg | 468 | 541 | 615 |
55 kg | 502 | 582 | 661 |
60 kg | 536 | 621 | 705 |
PUPPY
g per day
Puppy weight | ||||||
Small & Medium Breeds | 0.5kg | 1kg | 2kg | 3kg | 5kg | 7kg |
0-4month | 32g | 54g | 91g | 124g | 182g | 214g |
4-8month | 21g | 36g | 61g | 82g | 121g | 156g |
8-12month | 16g | 28g | 47g | 63g | 79g | 93g |
Large Breeds | 10kg | 15kg | 20kg | 25kg | 30kg | 35kg |
0-4month | 305g | 414g | 513g | 607g | 696g | 863g |
4-8month | 201g | 272g | 338g | 400g | 459g | 569g |
8-12month | 156g | 212g | 263g | 310g | 356g | 442g |
-
Sample/Treat Bag£4.99 – £29.99